Designed for internal wiring in appliances, intercom systems, machine tool controls, medical equipment, and public address systems—especially where compact, flexible cables are required.
Standards: UL 758 (Style UL 2576)
Nominal Voltage Rating: 150 V AC
Temperature Range: -20 °C to +80 °C
Test Voltage: 1,500 V (spark or dielectric strength)
Flame Retardance: UL VW-1
Conductors: Annealed plain copper, fine-stranded (AWG 24–16)
Insulation: UL 1581 Class 43 PVC; heat and moisture resistant
Core Identification: Color-coded for up to 5 cores; black with numeric printing for higher core counts
Outer Jacket: PVC (black or grey), flame-retardant
Construction: Cores stranded in layers with optimized twist length; optional fillers or tape for shape control
Minimum Bending Radius (Flexing): ~15 × cable diameter
Options: Available with foil or braid shield, multiple jacket colors, varied core counts, and conductor sizes
Compact and flexible for space-saving installations
UL 2576 certified for safety and compliance
Resistant to heat, moisture, and flame
Suitable for electronic and control system wiring
Internal wiring of:
Industrial panels and power supplies
Motors, transformers, and HVAC systems
Appliances and home electronics
Renewable energy systems
Automotive under-hood and power systems
Suitable for high-voltage and high-heat environments
| AWG | Metric Cross Sectional Area (Sq.mm) | No of Strand / Strand Diameter (mm) | Approx. Diameter of Conductor (mm) | Average Insulation Thickness (mm) | Nominal Cable Diameter (Approx) |
|---|---|---|---|---|---|
| 26 | 0.128 | 7/0.16 | 0.485 | 0.77 | 2.10 |
| 24 | 0.205 | 7/0.20 | 0.61 | 0.77 | 2.20 |
| 22 | 0.324 | 7/0.25 | 0.76 | 0.77 | 2.40 |
| 20 | 0.519 | 7/0.31 | 0.95 | 0.77 | 2.50 |
| 18 | 0.823 | 16/0.26 | 1.20 | 0.77 | 2.80 |
| 16 | 1.317 | 26/0.26 | 1.55 | 0.77 | 3.10 |
| 14 | 2.08 | 41/0.26 | 1.90 | 0.77 | 3.50 |
| 12 | 3.31 | 65/0.26 | 2.40 | 0.77 | 4.00 |
| 10 | 5.26 | 105/0.26 | 3.05 | 0.77 | 4.60 |
| 8 | 8.367 | 168/0.26 | 3.90 | 1.15 | 6.20 |
| 6 | 13.3 | 266/0.26 | 4.85 | 1.15 | 7.20 |
| 4 | 21.15 | 420/0.26 | 6.10 | 1.15 | 8.50 |
| 2 | 33.62 | 665/0.26 | 7.65 | 1.15 | 10.00 |
| 1 | 42.41 | 882/0.26 | 8.50 | 1.40 | 11.30 |
| 0 | 53.49 | 1029/0.26 | 9.65 | 1.40 | 12.45 |
| 00 | 67.43 | 1330/0.26 | 10.85 | 1.40 | 13.65 |
| 000 | 85.01 | 1715/0.26 | 13.15 | 1.40 | 16.00 |
| 0000 | 107.20 | 2205/0.26 | 15.95 | 1.40 | 18.75 |
Note: Dimension mention on above table are indicative only.