UL 3289 wire is designed for internal wiring in electrical panels, control systems, machinery, motors, and transformers. It is built to handle high thermal loads, making it ideal for industrial and automotive environments where performance under elevated temperatures is essential. Its robust XLPE insulation ensures mechanical durability, electrical reliability, and long service life.
Standard:
UL 758 (UL Style 3289)
CSA C22.2 No. 210
Rated Voltage: 600 VAC / 750 VDC
Temperature Rating:
Maximum conductor temperature: +150°C
Minimum installation temperature: -40°C
Flame Test:
UL Horizontal Flame Test
CSA FT1 / FT2
Dielectric Strength (Spark Test):
Up to 7.5 kV, depending on wire gauge
Bending Radius:
Flexing: 10 × cable diameter
Fixed installation:5 × cable diameter
Conductor: Stranded, annealed bare or tinned copper
Insulation: Cross-linked Polyethylene (XLPE), heat- and moisture-resistant
Compliant with UL 1581, Class 43,
High Temperature Rating: Operates up to 150°C, suitable for demanding thermal conditions
Voltage Rating: 600 V AC / 750 V DC,ideal for power and control applications
Flame Retardant: Meets Horizontal Flame
Resistant to: Oils, solvents, acids, and chemicals
Flexible and Durable: Designed for ease of installation and long-term reliability
RoHS Compliant: Environmentally safe and free from hazardous substances
Motor and transformer lead wires
Automotive harnessing
HVAC systems and appliances
Wiring in industrial control panels, switchboards, and equipment
High-temperature zones in railways, renewable energy, and factory automation
| AWG | Metric Cross Sectional Area (Sq.mm) | No of Strand / Strand Diameter (mm) | Average Insulation Thickness (mm) | Nominal Cable Diameter (Approx) |
|---|---|---|---|---|
| 26 | 0.128 | 7/0.16 | 0.77 | 2.10 |
| 24 | 0.205 | 7/0.20 | 0.77 | 2.20 |
| 22 | 0.324 | 12/0.20 | 0.77 | 2.40 |
| 20 | 0.519 | 20/0.20 | 0.77 | 2.50 |
| 18 | 0.823 | 16/0.26 | 0.77 | 2.80 |
| 16 | 1.317 | 26/0.26 | 0.77 | 3.10 |
| 14 | 2.08 | 41/0.26 | 0.77 | 3.50 |
| 12 | 3.31 | 65/0.26 | 0.77 | 4.00 |
| 10 | 5.26 | 105/0.26 | 0.77 | 4.60 |
| 8 | 8.367 | 168/0.26 | 1.15 | 6.20 |
| 6 | 13.3 | 266/0.26 | 1.53 | 7.90 |
| 4 | 21.15 | 420/0.26 | 1.53 | 9.30 |
| 2 | 33.62 | 665/0.26 | 1.53 | 11.00 |
| 1 | 42.41 | 882/0.26 | 2.03 | 12.80 |
| 0 | 53.49 | 1029/0.26 | 2.03 | 13.80 |
| 00 | 67.43 | 1330/0.26 | 2.03 | 15.20 |
| 000 | 85.01 | 1715/0.26 | 2.03 | 17.25 |
| 0000 | 107.20 | 2205/0.26 | 2.03 | 20.20 |
Dimension mention on above table are indicative only .